International Longshoremens Association Afl - Cio (National Headquarters)
International Longshoremens Association Afl - Cio (National Headquarters) is a labor organization in North Bergen, New Jersey.
Its tax id (EIN) is 13-6400405.
It was granted tax-exempt status by IRS in February, 1941.
For detailed information such as income and other financial data of International Longshoremens Association Afl - Cio (National Headquarters), refer to the following table.
Profile of International Longshoremens Association Afl - Cio
Tax Period | Asset | Income | Revenue |
December, 2012 | $19,679,126 | $24,657,774 | $24,657,774 |
December, 2013 | $34,747,094 | $22,651,892 | $22,651,892 |
December, 2014 | $41,241,418 | $26,020,529 | $26,020,529 |
December, 2015 | $44,350,260 | $24,546,552 | $24,546,552 |
December, 2016 | $50,750,901 | $25,803,113 | $25,803,113 |
December, 2017 | $57,475,737 | $26,873,845 | $26,873,845 |
December, 2018 | $61,742,584 | $31,350,206 | $24,424,775 |
December, 2019 | $65,799,245 | $40,111,050 | $31,215,575 |
December, 2020 | $78,965,005 | $38,825,741 | $34,542,552 |
December, 2021 | $82,110,924 | $31,960,057 | $30,465,640 |
December, 2022 | $90,414,649 | $34,779,103 | $32,304,362 |
December, 2023 | $93,586,011 | $63,776,985 | $39,498,065 |
| | | |
IRS Exempt Status Ruling Date | February, 1941 |
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are not deductible |
Organization's purposes, activities, & operations |
Association of employees
|
Foundation Type | All organizations except 501(c)(3) |
Organization Type | Association |
Organization Classification |
Labor Organization
|
Affiliation | Central - This organization is a parent (group ruling) and is not a church or 501(c)(1) organization. |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $50,000,000 to greater |
Income Range Reported on Form 990 | $50,000,000 to greater |
Accounting Period | 12 |
| |