Middle East Studies Assoc Of North is an educational organization in Tucson, Arizona. Its tax id (EIN) is 13-6220175. It was granted tax-exempt status by IRS in July, 1967. For detailed information such as income and other financial data of Middle East Studies Assoc Of North, refer to the following table.
| Organization Name | Middle East Studies Assoc Of North |
|---|---|
| Tax Id (EIN) | 13-6220175 |
| Address | 3542 N Geronimo Ave, Tucson, AZ 85705-3614 |
| In Care of Name | University Of Arizona |
| All tax-exempt organizations in zip code 85705 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| December, 2012 | $1,325,772 | $896,037 | $683,267 |
| December, 2013 | $1,542,128 | $896,710 | $760,894 |
| December, 2014 | $1,755,721 | $1,051,362 | $887,426 |
| December, 2015 | $1,703,352 | $961,265 | $741,248 |
| December, 2016 | $1,963,425 | $1,208,792 | $1,051,856 |
| December, 2017 | $2,303,002 | $1,232,868 | $957,078 |
| December, 2018 | $2,131,102 | $855,770 | $797,489 |
| December, 2019 | $2,423,326 | $1,266,120 | $938,896 |
| December, 2020 | $2,711,264 | $979,435 | $851,520 |
| December, 2021 | $3,170,599 | $891,538 | $891,193 |
| December, 2022 | $2,981,012 | $914,155 | $914,155 |
| December, 2023 | $3,112,512 | $1,049,972 | $1,049,972 |
| IRS Exempt Status Ruling Date | July, 1967 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Social Science Research Institutes, Services |
| Tax Exempt Activity | International Studies |
| NTEE Code | V35 |
| Organization's purposes, activities, & operations |
Scientific research (diseases)
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
| Organization Type | Corporation |
| Organization Classification | Educational Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Accounting Period | 12 |