Family Center Inc is a charitable organization in Brooklyn, New York. Its tax id (EIN) is 13-3910716. It was granted tax-exempt status by IRS in February, 1997. For detailed information such as income and other financial data of Family Center Inc, refer to the following table.
| Organization Name | Family Center Inc |
|---|---|
| Tax Id (EIN) | 13-3910716 |
| Address | 493 Nostrand Avenue, Brooklyn, NY 11216-5117 |
| In Care of Name | Naima Chisolm Btq Financial |
| All tax-exempt organizations in zip code 11216 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| June, 2013 | $3,551,993 | $4,815,781 | $4,803,911 |
| June, 2014 | $2,816,760 | $4,038,515 | $3,765,744 |
| June, 2015 | $2,459,827 | $4,690,345 | $4,641,167 |
| June, 2016 | $2,277,330 | $4,932,660 | $4,910,528 |
| June, 2017 | $2,154,122 | $4,635,644 | $4,635,644 |
| June, 2018 | $2,236,708 | $5,157,364 | $5,113,334 |
| June, 2019 | $3,004,917 | $6,508,260 | $6,435,030 |
| June, 2020 | $3,910,291 | $6,597,983 | $6,524,607 |
| June, 2021 | $4,863,967 | $7,091,645 | $7,091,645 |
| June, 2022 | $5,076,025 | $6,718,811 | $6,630,119 |
| June, 2023 | $5,869,309 | $6,624,193 | $6,532,327 |
| June, 2024 | $4,753,857 | $5,749,823 | $5,655,014 |
| IRS Exempt Status Ruling Date | February, 1997 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Human Services – Multipurpose and Other |
| Tax Exempt Activity | Human Services - Multipurpose and Other (Not Elsewhere Classified) |
| NTEE Code | P99 |
| Organization's purposes, activities, & operations |
Described in section 170(b)1)(a)(vi) of the Code
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Income Range Reported on Form 990 | $5,000,000 to 9,999,999 |
| Accounting Period | 06 |