Albanian-american Enterprise Fund is a charitable organization in New York, New York. Its tax id (EIN) is 13-3826249. It was granted tax-exempt status by IRS in September, 1995. For detailed information such as income and other financial data of Albanian-american Enterprise Fund, refer to the following table.
Organization Name | Albanian-american Enterprise Fund |
---|---|
Tax Id (EIN) | 13-3826249 |
Address | 780 Third Avenue 46th Floor, New York, NY 10017-2024 |
In Care of Name | Domenick G Scaglione |
All tax-exempt organizations in zip code 10017 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
September, 2013 | $59,597,999 | $6,721,218 | $6,721,218 |
September, 2015 | $65,316,783 | $14,398,910 | $7,713,852 |
September, 2016 | $75,883,874 | $29,334,953 | $12,793,282 |
September, 2017 | $64,151,872 | $6,266,072 | $6,266,072 |
September, 2018 | $69,208,409 | $3,323,231 | $3,323,231 |
September, 2019 | $70,207,697 | $3,729,516 | $3,729,516 |
September, 2020 | $79,161,091 | $6,874,966 | $6,874,966 |
September, 2021 | $95,067,525 | $7,453,961 | $7,453,961 |
September, 2022 | $82,761,194 | $6,638,985 | $6,638,985 |
IRS Exempt Status Ruling Date | September, 1995 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | International, Foreign Affairs and National Security |
Tax Exempt Activity | International Economic Development |
NTEE Code | Q32 |
Organization's purposes, activities, & operations |
Corporation organized under an Act of Congress (see also use (904)
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $50,000,000 to greater |
Income Range Reported on Form 990 | $5,000,000 to 9,999,999 |
Accounting Period | 09 |