Nyack Center is a charitable organization in Nyack, New York. Its tax id (EIN) is 13-3643372. It was granted tax-exempt status by IRS in July, 1994. For detailed information such as income and other financial data of Nyack Center, refer to the following table.
Organization Name | Nyack Center |
---|---|
Tax Id (EIN) | 13-3643372 |
Address | Po Box 764, Nyack, NY 10960-0764 |
In Care of Name | Peter Baer Treasurer |
All tax-exempt organizations in zip code 10960 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
December, 2012 | $1,374,085 | $572,053 | $514,852 |
December, 2013 | $1,286,869 | $641,658 | $569,020 |
December, 2014 | $1,267,878 | $735,024 | $670,079 |
December, 2015 | $1,404,712 | $841,228 | $807,697 |
December, 2016 | $1,427,274 | $786,240 | $759,379 |
December, 2017 | $1,578,279 | $934,043 | $874,687 |
December, 2018 | $1,451,333 | $750,137 | $676,894 |
December, 2019 | $1,310,748 | $884,454 | $839,427 |
December, 2020 | $1,557,198 | $871,007 | $854,447 |
December, 2021 | $1,673,198 | $946,689 | $932,712 |
December, 2022 | $1,539,025 | $934,828 | $909,108 |
December, 2023 | $1,853,004 | $1,552,476 | $1,513,750 |
IRS Exempt Status Ruling Date | July, 1994 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Human Services – Multipurpose and Other |
Tax Exempt Activity | Human Service Organizations - Multipurpose |
NTEE Code | P20 |
Organization's purposes, activities, & operations |
Supplying money, goods or services to the poor
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Accounting Period | 12 |