Central Family Life Center is a charitable organization in Staten Island, New York. Its tax id (EIN) is 13-3626127. It was granted tax-exempt status by IRS in February, 2014. For detailed information such as income and other financial data of Central Family Life Center, refer to the following table.
| Organization Name | Central Family Life Center |
|---|---|
| Tax Id (EIN) | 13-3626127 |
| Address | 59 Wright St, Staten Island, NY 10304-2034 |
| In Care of Name | Demetrius Carolina Sr |
| All tax-exempt organizations in zip code 10304 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| June, 2013 | $562,275 | $172,943 | $171,591 |
| June, 2015 | $751,098 | $1,084,449 | $1,084,449 |
| June, 2016 | $766,534 | $973,624 | $959,586 |
| June, 2017 | $875,327 | $1,087,043 | $1,087,043 |
| June, 2018 | $1,019,191 | $1,636,348 | $1,630,418 |
| June, 2019 | $1,803,809 | $2,180,012 | $2,180,012 |
| June, 2020 | $1,714,848 | $2,073,122 | $2,073,122 |
| June, 2021 | $1,763,307 | $2,766,420 | $2,766,420 |
| June, 2022 | $2,643,823 | $4,416,173 | $4,404,095 |
| June, 2023 | $3,014,627 | $5,183,945 | $5,159,483 |
| IRS Exempt Status Ruling Date | February, 2014 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Human Services – Multipurpose and Other |
| Tax Exempt Activity | Human Service Organizations - Multipurpose |
| NTEE Code | P20 |
| Organization's purposes, activities, & operations |
Described in section 170(b)1)(a)(vi) of the Code
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Income Range Reported on Form 990 | $5,000,000 to 9,999,999 |
| Accounting Period | 06 |