Morningside Montessori School Association is an educational organization in New York, New York. Its tax id (EIN) is 13-2573905. It was granted tax-exempt status by IRS in April, 1967. For detailed information such as income and other financial data of Morningside Montessori School Association, refer to the following table.
| Organization Name | Morningside Montessori School Association |
|---|---|
| Tax Id (EIN) | 13-2573905 |
| Address | 251 W 100th St, New York, NY 10025-5331 |
| All tax-exempt organizations in zip code 10025 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| August, 2012 | $1,633,902 | $2,850,090 | $1,539,260 |
| August, 2014 | $1,888,686 | $1,658,307 | $1,610,546 |
| August, 2015 | $1,710,418 | $1,677,038 | $1,636,301 |
| August, 2016 | $1,274,152 | $1,489,688 | $1,467,574 |
| August, 2017 | $1,399,174 | $1,201,528 | $1,191,885 |
| August, 2018 | $1,622,104 | $1,748,269 | $1,735,870 |
| August, 2019 | $1,865,124 | $1,659,656 | $1,644,071 |
| August, 2020 | $1,922,769 | $2,477,003 | $1,701,467 |
| August, 2021 | $2,381,870 | $1,585,895 | $1,584,124 |
| August, 2022 | $2,089,484 | $1,895,957 | $1,887,034 |
| August, 2023 | $2,549,108 | $1,638,011 | $1,629,148 |
| August, 2024 | $2,490,956 | $1,791,175 | $1,784,734 |
| IRS Exempt Status Ruling Date | April, 1967 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Educational Institutions and Related Activities |
| Tax Exempt Activity | Kindergarten, Preschool, Nursery School, Early Admissions |
| NTEE Code | B21 |
| Organization's purposes, activities, & operations |
Private school
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | School 170(b)(1)(A)(ii) |
| Organization Type | Association |
| Organization Classification | Educational Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Accounting Period | 08 |