Head Start Of Rockland Inc is an educational organization in Haverstraw, New York. Its tax id (EIN) is 13-2533231. It was granted tax-exempt status by IRS in November, 1965. For detailed information such as income and other financial data of Head Start Of Rockland Inc, refer to the following table.
Organization Name | Head Start Of Rockland Inc |
---|---|
Tax Id (EIN) | 13-2533231 |
Address | 117 Route 9w, Haverstraw, NY 10927-1404 |
All tax-exempt organizations in zip code 10927 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
February, 2014 | $8,482,697 | $10,279,857 | $10,279,857 |
February, 2015 | $8,840,559 | $11,129,492 | $11,129,492 |
February, 2016 | $9,561,637 | $13,108,089 | $13,108,089 |
February, 2017 | $9,266,171 | $14,867,523 | $14,867,523 |
February, 2018 | $8,776,332 | $14,295,819 | $14,295,819 |
February, 2019 | $8,337,182 | $14,116,940 | $14,116,940 |
February, 2020 | $7,805,796 | $14,466,446 | $14,466,446 |
February, 2021 | $8,256,676 | $14,390,801 | $14,390,801 |
February, 2022 | $9,528,697 | $16,711,670 | $16,711,670 |
February, 2023 | $9,193,742 | $16,525,051 | $16,525,051 |
February, 2024 | $7,812,919 | $17,613,510 | $17,613,510 |
IRS Exempt Status Ruling Date | November, 1965 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Educational Institutions and Related Activities |
Tax Exempt Activity | Elementary, Secondary Education, K - 12 |
NTEE Code | B20 |
Organization's purposes, activities, & operations |
Nursery school
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Educational Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $5,000,000 to 9,999,999 |
Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Accounting Period | 02 |