New York Academy Of Sciences (Giancarlo Bonagura) is an educational organization in New York, New York. Its tax id (EIN) is 13-1773640. It was granted tax-exempt status by IRS in March, 1936. For detailed information such as income and other financial data of New York Academy Of Sciences (Giancarlo Bonagura), refer to the following table.
| Organization Name | New York Academy Of Sciences |
|---|---|
| Other Name | Giancarlo Bonagura |
| Tax Id (EIN) | 13-1773640 |
| Address | 115 Broadway Floor 8, New York, NY 10006-1604 |
| All tax-exempt organizations in zip code 10006 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| June, 2013 | $19,174,243 | $18,842,492 | $15,212,292 |
| June, 2014 | $18,719,144 | $18,152,920 | $14,473,882 |
| June, 2015 | $20,894,961 | $37,338,584 | $26,785,526 |
| June, 2016 | $25,599,120 | $28,484,201 | $25,162,513 |
| June, 2017 | $24,640,639 | $30,409,866 | $24,444,173 |
| June, 2018 | $24,313,996 | $29,799,810 | $27,784,543 |
| June, 2019 | $19,309,637 | $25,299,657 | $23,618,059 |
| June, 2020 | $15,749,347 | $21,819,746 | $19,104,998 |
| June, 2021 | $16,349,796 | $18,722,535 | $18,722,535 |
| June, 2022 | $27,780,802 | $22,813,762 | $22,813,762 |
| June, 2023 | $26,576,480 | $24,042,300 | $23,922,135 |
| IRS Exempt Status Ruling Date | March, 1936 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Organization's purposes, activities, & operations |
Other school related activities |
| Foundation Type | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
| Organization Type | Corporation |
| Organization Classification | Educational Organization |
| Affiliation | Central - This organization is a central type organization (no group exemption) of a National, Regional or Geographic grouping of organizations. |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Accounting Period | 06 |