University Of Mount Saint Vincent is an educational organization in Riverdale, New York. Its tax id (EIN) is 13-1740445. It was granted tax-exempt status by IRS in June, 1970. For detailed information such as income and other financial data of University Of Mount Saint Vincent, refer to the following table.
| Organization Name | University Of Mount Saint Vincent |
|---|---|
| Tax Id (EIN) | 13-1740445 |
| Address | 6301 Riverdale Ave, Riverdale, NY 10471-1046 |
| In Care of Name | James Wong |
| All tax-exempt organizations in zip code 10471 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| June, 2013 | $81,096,608 | $63,191,388 | $0 |
| June, 2014 | $90,912,118 | $70,784,061 | $68,195,708 |
| June, 2015 | $98,159,796 | $78,412,486 | $76,296,796 |
| June, 2016 | $95,781,369 | $58,187,362 | $54,222,159 |
| June, 2017 | $0 | $0 | $0 |
| June, 2018 | $99,140,575 | $92,409,049 | $76,581,158 |
| June, 2019 | $110,488,011 | $85,606,115 | $78,588,279 |
| June, 2020 | $129,835,108 | $107,607,709 | $101,504,489 |
| June, 2021 | $148,286,714 | $108,757,940 | $103,442,066 |
| June, 2022 | $139,449,317 | $112,570,613 | $110,010,056 |
| June, 2023 | $143,984,338 | $114,871,792 | $108,174,145 |
| June, 2024 | $160,256,963 | $132,438,761 | $130,337,584 |
| IRS Exempt Status Ruling Date | June, 1970 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Educational Institutions and Related Activities |
| Tax Exempt Activity | Undergraduate College (4-year) |
| NTEE Code | B42 |
| Organization's purposes, activities, & operations |
School, college, trade school, etc.
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | School 170(b)(1)(A)(ii) |
| Organization Type | Corporation |
| Organization Classification | Educational Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $50,000,000 to greater |
| Income Range Reported on Form 990 | $50,000,000 to greater |
| Accounting Period | 06 |