Geological Society Of America Inc is an educational organization in Boulder, Colorado. Its tax id (EIN) is 13-1659623. It was granted tax-exempt status by IRS in February, 1932. For detailed information such as income and other financial data of Geological Society Of America Inc, refer to the following table.
| Organization Name | Geological Society Of America Inc |
|---|---|
| Tax Id (EIN) | 13-1659623 |
| Address | 3300 Penrose Pl, Boulder, CO 80301-1806 |
| All tax-exempt organizations in zip code 80301 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| June, 2013 | $28,569,283 | $12,532,915 | $8,014,883 |
| June, 2014 | $32,447,536 | $28,456,500 | $13,458,457 |
| June, 2015 | $32,562,804 | $23,545,145 | $12,007,638 |
| June, 2016 | $32,010,892 | $16,829,472 | $10,933,707 |
| June, 2017 | $34,702,557 | $23,504,492 | $9,744,338 |
| June, 2018 | $35,870,534 | $18,103,713 | $9,996,042 |
| June, 2019 | $37,576,046 | $12,984,102 | $9,974,307 |
| June, 2020 | $36,142,117 | $13,430,903 | $9,245,262 |
| June, 2021 | $43,325,914 | $15,131,680 | $8,778,351 |
| June, 2022 | $47,858,291 | $27,030,887 | $16,971,605 |
| June, 2023 | $50,072,117 | $20,518,368 | $10,703,091 |
| IRS Exempt Status Ruling Date | February, 1932 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Science and Technology Research Institutes, Services |
| Tax Exempt Activity | Professional Societies, Associations |
| NTEE Code | U03 |
| Organization's purposes, activities, & operations |
Other school related activities
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
| Organization Type | Corporation |
| Organization Classification | Educational Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $50,000,000 to greater |
| Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Accounting Period | 06 |