Rofeh Cholim Cancer Society Inc (Rccs-united Jewish Communities) is a charitable organization in Brooklyn, New York. Its tax id (EIN) is 11-3355081. It was granted tax-exempt status by IRS in October, 1997. For detailed information such as income and other financial data of Rofeh Cholim Cancer Society Inc (Rccs-united Jewish Communities), refer to the following table.
Organization Name | Rofeh Cholim Cancer Society Inc |
---|---|
Other Name | Rccs-united Jewish Communities |
Tax Id (EIN) | 11-3355081 |
Address | 762 Bedford Avenue, Brooklyn, NY 11205-1573 |
In Care of Name | Elia X Kohn |
All tax-exempt organizations in zip code 11205 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
December, 2012 | $2,623,707 | $6,769,908 | $5,484,438 |
December, 2013 | $2,926,301 | $7,482,989 | $6,008,255 |
December, 2014 | $5,441,188 | $9,652,476 | $7,932,791 |
December, 2015 | $6,870,307 | $9,617,149 | $7,707,964 |
December, 2016 | $8,302,182 | $9,762,680 | $7,559,200 |
December, 2017 | $9,634,071 | $11,039,474 | $8,583,140 |
December, 2018 | $12,009,514 | $13,578,853 | $10,811,826 |
December, 2019 | $13,597,917 | $14,572,915 | $11,492,133 |
December, 2020 | $16,675,897 | $16,534,977 | $14,005,052 |
December, 2021 | $24,523,868 | $24,708,030 | $22,653,682 |
December, 2022 | $28,616,672 | $28,392,794 | $25,353,931 |
December, 2023 | $28,730,804 | $31,034,402 | $27,236,796 |
IRS Exempt Status Ruling Date | October, 1997 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Philanthropy, Voluntarism and Grantmaking Foundations |
Tax Exempt Activity | Philanthropy, Charity, Voluntarism Promotion, General |
NTEE Code | T50 |
Organization's purposes, activities, & operations |
Described in section 170(b)1)(a)(vi) of the Code
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Accounting Period | 12 |