Literacy Suffolk Inc (Lvasc) is a charitable organization (also an educational organization) in Bellport, New York. Its tax id (EIN) is 11-3122805. It was granted tax-exempt status by IRS in February, 2004. For detailed information such as income and other financial data of Literacy Suffolk Inc (Lvasc), refer to the following table.
| Organization Name | Literacy Suffolk Inc |
|---|---|
| Other Name | Lvasc |
| Tax Id (EIN) | 11-3122805 |
| Address | 627 N Sunrise Service Road, Bellport, NY 11713-1540 |
| In Care of Name | Maxine Jurow |
| All tax-exempt organizations in zip code 11713 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| June, 2013 | $40,391 | $263,850 | $257,579 |
| June, 2014 | $65,421 | $330,310 | $322,823 |
| June, 2015 | $69,017 | $309,977 | $298,978 |
| June, 2016 | $68,433 | $292,642 | $292,642 |
| June, 2017 | $49,572 | $283,010 | $274,890 |
| June, 2018 | $35,192 | $271,415 | $271,415 |
| June, 2019 | $43,634 | $298,121 | $295,133 |
| June, 2020 | $245,249 | $546,281 | $546,281 |
| June, 2021 | $364,336 | $726,736 | $726,736 |
| June, 2022 | $363,942 | $694,649 | $678,771 |
| June, 2023 | $360,383 | $655,640 | $654,755 |
| IRS Exempt Status Ruling Date | February, 2004 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Educational Institutions and Related Activities |
| Tax Exempt Activity | Adult, Continuing Education |
| NTEE Code | B60 |
| Organization's purposes, activities, & operations |
Other school related activities
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $100,000 to 499,999 |
| Income Range Reported on Form 990 | $500,000 to 999,999 |
| Accounting Period | 06 |