Aids Center Of Queens County Inc is a charitable organization in Jamaica, New York. Its tax id (EIN) is 11-2837894. It was granted tax-exempt status by IRS in December, 1987. For detailed information such as income and other financial data of Aids Center Of Queens County Inc, refer to the following table.
| Organization Name | Aids Center Of Queens County Inc |
|---|---|
| Tax Id (EIN) | 11-2837894 |
| Address | 16121 Jamaica Ave, Jamaica, NY 11432-6113 |
| In Care of Name | Aids |
| All tax-exempt organizations in zip code 11432 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| June, 2013 | $4,095,473 | $9,838,781 | $9,817,704 |
| June, 2015 | $3,315,158 | $11,518,504 | $11,484,300 |
| December, 2015 | $3,420,489 | $6,829,245 | $6,807,678 |
| December, 2016 | $3,496,504 | $12,858,290 | $12,839,544 |
| December, 2017 | $3,456,337 | $13,569,939 | $13,569,939 |
| December, 2018 | $3,965,814 | $14,351,270 | $14,351,270 |
| December, 2019 | $4,857,826 | $15,566,131 | $15,566,131 |
| December, 2020 | $6,858,663 | $16,365,430 | $16,365,430 |
| December, 2021 | $6,581,564 | $17,125,242 | $17,125,242 |
| December, 2022 | $7,964,175 | $17,935,112 | $17,935,112 |
| December, 2023 | $8,522,278 | $20,848,905 | $20,820,667 |
| IRS Exempt Status Ruling Date | December, 1987 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Diseases, Disorders, Medical Disciplines |
| Tax Exempt Activity | AIDS |
| NTEE Code | G81 |
| Organization's purposes, activities, & operations |
Discussion groups, forums, panels lectures, etc.
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $5,000,000 to 9,999,999 |
| Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Accounting Period | 12 |