Camp Louemma Inc is a 039 organization in Lake Hiawatha, New Jersey. Its tax id (EIN) is 11-1661356. It was granted tax-exempt status by IRS in April, 1943. For detailed information such as income and other financial data of Camp Louemma Inc, refer to the following table.
| Organization Name | Camp Louemma Inc |
|---|---|
| Tax Id (EIN) | 11-1661356 |
| Address | 144 North Beverwyck Road 123, Lake Hiawatha, NJ 07034-1932 |
| In Care of Name | Drezner |
| All tax-exempt organizations in zip code 07034 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| September, 2013 | $3,324,832 | $1,901,477 | $1,155,328 |
| September, 2015 | $3,510,695 | $2,736,321 | $1,241,743 |
| September, 2016 | $3,651,300 | $2,161,545 | $1,190,150 |
| September, 2017 | $3,339,788 | $1,725,372 | $1,015,028 |
| September, 2018 | $3,296,189 | $3,035,738 | $832,877 |
| September, 2019 | $3,032,429 | $1,631,055 | $38,935 |
| September, 2020 | $2,858,145 | $83,733 | $75,279 |
| September, 2021 | $3,032,393 | $361,051 | $65,582 |
| September, 2022 | $2,451,742 | $211,086 | $129,698 |
| September, 2023 | $2,572,336 | $224,409 | $91,336 |
| September, 2024 | $2,972,218 | $244,842 | $102,228 |
| IRS Exempt Status Ruling Date | April, 1943 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Recreation, Sports, Leisure, Athletics |
| Tax Exempt Activity | Recreational and Sporting Camps |
| NTEE Code | N20 |
| Organization's purposes, activities, & operations |
Camp
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
| Organization Type | Corporation |
| Organization Classification | 039 |
| Affiliation | Intermediate - This organization is an intermediate organization (no group exemption) of a National, Regional or Geographic grouping of organizations (such as a state headquarters of a national organization). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Income Range Reported on Form 990 | $100,000 to 499,999 |
| Accounting Period | 09 |