Self Inc
Self Inc is a charitable organization in Waterbury, Connecticut.
Its tax id (EIN) is 06-1240040.
It was granted tax-exempt status by IRS in November, 1992.
For detailed information such as income and other financial data of Self Inc, refer to the following table.
Profile of Self Inc
| Organization Name |
Self Inc
|
| Tax Id (EIN) | 06-1240040 |
| Address |
47 Pierpont St,
Waterbury,
CT
06708-2155
|
|
All tax-exempt organizations in zip code 06708
|
| |
| Tax Period | Asset | Income | Revenue |
| June, 2013 | $440,983 | $1,533,023 | $1,533,023 |
| June, 2014 | $191,623 | $1,514,502 | $1,514,502 |
| June, 2015 | $461,533 | $1,528,748 | $1,528,748 |
| June, 2016 | $486,830 | $1,509,958 | $1,509,958 |
| June, 2017 | $496,700 | $1,529,179 | $1,529,179 |
| June, 2018 | $434,357 | $1,468,104 | $1,468,104 |
| June, 2019 | $363,913 | $1,475,479 | $1,475,479 |
| June, 2020 | $401,322 | $1,530,028 | $1,530,028 |
| June, 2021 | $536,861 | $1,564,001 | $1,564,001 |
| June, 2022 | $457,678 | $1,632,540 | $1,632,540 |
| June, 2023 | $492,949 | $1,818,057 | $1,818,057 |
| June, 2024 | $578,252 | $1,866,072 | $1,866,072 |
| | | |
| IRS Exempt Status Ruling Date | November, 1992 |
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
Organization's purposes, activities, & operations |
Mental health care
|
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification |
Charitable Organization
|
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $500,000 to 999,999 |
| Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Accounting Period | 06 |
| | |