Greenwich Hospital
Greenwich Hospital is a charitable organization in Greenwich, Connecticut.
Its tax id (EIN) is 06-0646659.
It was granted tax-exempt status by IRS in February, 1972.
For detailed information such as income and other financial data of Greenwich Hospital, refer to the following table.
Profile of Greenwich Hospital
| Organization Name | Greenwich Hospital | 
|---|
| Tax Id (EIN) | 06-0646659 | 
|---|
| Address | 5 Perryridge Rd,
Greenwich,
CT
06830-4608 | 
|---|
| In Care of Name | Yale New Haven Health | 
|---|
| All tax-exempt organizations in zip code 06830 | 
|  |  | 
|---|
| Tax Period | Asset | Income | Revenue | 
|---|
| September, 2013 | $459,079,549 | $337,530,638 | $335,912,726 | 
| September, 2015 | $494,263,689 | $370,743,242 | $365,907,812 | 
| September, 2016 | $521,735,219 | $384,548,082 | $381,590,713 | 
| September, 2017 | $555,640,106 | $418,972,753 | $388,597,967 | 
| September, 2018 | $677,336,748 | $527,430,766 | $395,975,753 | 
| September, 2019 | $712,587,084 | $456,867,884 | $423,600,844 | 
| September, 2020 | $901,931,817 | $551,206,035 | $491,602,804 | 
| September, 2021 | $950,106,833 | $569,639,224 | $525,077,147 | 
| September, 2022 | $856,658,870 | $590,374,475 | $547,200,272 | 
| September, 2023 | $808,328,169 | $603,699,118 | $536,658,362 | 
 |  |  |  |  | 
| IRS Exempt Status Ruling Date | February, 1972 | 
|---|
| Exempt Status | Unconditional Exemption | 
|---|
| Deductibility | Contributions are deductible | 
|---|
| Tax Exempt Classification | Health – General and Rehabilitative | 
|---|
| Tax Exempt Activity | Hospital, General | 
|---|
| NTEE Code | E22 | 
|---|
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 
|---|
| Organization Type |  | 
|---|
| Organization Classification | Charitable Organization | 
|---|
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). | 
|---|
| Primary Return(s) Required to File | 990 (all other) or 990EZ return | 
|---|
| Private Foundation Filing Requirement | No need to 990-PF return | 
|---|
| Asset Range Reported on Form 990 | $50,000,000 to greater | 
|---|
| Income Range Reported on Form 990 | $50,000,000 to greater | 
|---|
| Accounting Period | 09 | 
|---|
|  |  | 
|---|