Comprehensive Community Action Inc is an educational organization in Cranston, Rhode Island. Its tax id (EIN) is 05-6018801. It was granted tax-exempt status by IRS in March, 1966. For detailed information such as income and other financial data of Comprehensive Community Action Inc, refer to the following table.
Organization Name | Comprehensive Community Action Inc |
---|---|
Tax Id (EIN) | 05-6018801 |
Address | 311 Doric Avenue, Cranston, RI 02910-2903 |
All tax-exempt organizations in zip code 02910 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
June, 2013 | $6,541,056 | $16,722,062 | $16,722,062 |
June, 2014 | $7,276,799 | $18,142,449 | $18,142,449 |
June, 2015 | $8,357,088 | $20,972,511 | $20,964,186 |
June, 2016 | $10,243,838 | $25,334,372 | $25,323,925 |
June, 2017 | $11,431,177 | $26,145,700 | $26,072,258 |
June, 2018 | $13,520,399 | $27,163,309 | $27,145,829 |
June, 2019 | $14,924,512 | $31,540,750 | $31,527,420 |
June, 2020 | $18,309,446 | $32,507,027 | $32,507,027 |
June, 2021 | $21,696,209 | $39,071,222 | $39,071,222 |
June, 2022 | $24,508,311 | $37,918,993 | $37,907,948 |
June, 2023 | $28,474,009 | $45,316,043 | $45,301,528 |
June, 2024 | $30,706,276 | $46,352,418 | $46,340,138 |
IRS Exempt Status Ruling Date | March, 1966 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Human Services – Multipurpose and Other |
Tax Exempt Activity | Human Service Organizations - Multipurpose |
NTEE Code | P20 |
Organization's purposes, activities, & operations |
Other school related activities
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Educational Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Accounting Period | 06 |