Women & Infants Hospital Of Rhode Island is a charitable organization in Providence, Rhode Island. Its tax id (EIN) is 05-0258937. It was granted tax-exempt status by IRS in August, 1934. For detailed information such as income and other financial data of Women & Infants Hospital Of Rhode Island, refer to the following table.
| Organization Name | Women & Infants Hospital Of Rhode Island |
|---|---|
| Tax Id (EIN) | 05-0258937 |
| Address | 4 Richmond Square 4th Floor, Providence, RI 02906-5117 |
| In Care of Name | Kathy Topor |
| All tax-exempt organizations in zip code 02906 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| September, 2013 | $343,217,250 | $456,124,644 | $452,683,569 |
| September, 2015 | $346,057,578 | $468,862,428 | $468,213,510 |
| September, 2016 | $310,217,336 | $511,146,509 | $508,978,190 |
| September, 2017 | $320,180,170 | $476,580,517 | $475,840,926 |
| September, 2018 | $336,143,544 | $485,229,043 | $484,343,833 |
| September, 2019 | $331,802,591 | $487,135,304 | $487,135,304 |
| September, 2020 | $395,028,534 | $484,564,749 | $484,082,923 |
| September, 2021 | $407,416,108 | $496,983,161 | $496,983,161 |
| September, 2022 | $430,911,606 | $531,967,885 | $531,967,885 |
| September, 2023 | $448,203,105 | $542,139,572 | $542,139,572 |
| IRS Exempt Status Ruling Date | August, 1934 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Health – General and Rehabilitative |
| Tax Exempt Activity | Hospital, Specialty |
| NTEE Code | E24 |
| Organization's purposes, activities, & operations |
Hospital
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Hospital or medical research organization 170(b)(1)(A)(iii) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $50,000,000 to greater |
| Income Range Reported on Form 990 | $50,000,000 to greater |
| Accounting Period | 09 |