Navigant Credit Union is a credit union organization in Smithfield, Rhode Island. Its tax id (EIN) is 05-0125860. It was granted tax-exempt status by IRS in May, 1984. For detailed information such as income and other financial data of Navigant Credit Union, refer to the following table.
| Organization Name | Navigant Credit Union |
|---|---|
| Tax Id (EIN) | 05-0125860 |
| Address | 1005 Douglas Pike, Smithfield, RI 02917-1206 |
| All tax-exempt organizations in zip code 02917 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| December, 2013 | $1,459,041,512 | $64,856,944 | $53,763,565 |
| December, 2014 | $1,511,112,011 | $81,227,472 | $55,292,498 |
| December, 2015 | $1,580,996,531 | $64,760,356 | $59,223,981 |
| December, 2016 | $1,790,718,272 | $72,168,668 | $67,874,142 |
| December, 2017 | $1,933,532,470 | $140,116,096 | $75,752,593 |
| December, 2018 | $2,187,804,095 | $143,281,228 | $91,588,190 |
| December, 2019 | $2,345,509,867 | $185,226,194 | $106,887,466 |
| December, 2020 | $2,701,497,948 | $107,766,540 | $107,632,052 |
| December, 2021 | $3,081,655,511 | $116,968,150 | $116,968,150 |
| December, 2022 | $3,423,774,708 | $130,589,928 | $130,542,626 |
| December, 2023 | $3,756,984,395 | $175,379,463 | $175,197,292 |
| IRS Exempt Status Ruling Date | May, 1984 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are not deductible |
| Tax Exempt Classification | Public, Society Benefit – Multipurpose and Other |
| Tax Exempt Activity | Credit Unions |
| NTEE Code | W61 |
| Organization's purposes, activities, & operations |
Credit union
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | All organizations except 501(c)(3) |
| Organization Type | Corporation |
| Organization Classification | Credit Union |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $50,000,000 to greater |
| Income Range Reported on Form 990 | $50,000,000 to greater |
| Accounting Period | 12 |