William Wood Smith And Meta Hull Smith Memorial Fund F/b/o Massachu is a charitable organization in Dallas, Texas. Its tax id (EIN) is 04-6364163. It was granted tax-exempt status by IRS in August, 1975. For detailed information such as income and other financial data of William Wood Smith And Meta Hull Smith Memorial Fund F/b/o Massachu, refer to the following table.
| Organization Name | William Wood Smith And Meta Hull Smith Memorial Fund F/b/o Massachu |
|---|---|
| Tax Id (EIN) | 04-6364163 |
| Address | Po Box 653067, Dallas, TX 75265-3067 |
| In Care of Name | First Natl Bank Of Boston Old Col |
| All tax-exempt organizations in zip code 75265 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| September, 2013 | $1,128,625 | $439,499 | $0 |
| September, 2014 | $1,121,778 | $374,161 | $0 |
| September, 2015 | $1,097,987 | $201,153 | $0 |
| September, 2016 | $1,046,987 | $438,901 | $0 |
| September, 2017 | $1,057,354 | $416,043 | $0 |
| September, 2018 | $1,094,958 | $411,893 | $0 |
| September, 2019 | $1,079,479 | $465,214 | $0 |
| September, 2020 | $1,115,884 | $375,302 | $0 |
| September, 2021 | $1,268,962 | $245,550 | $0 |
| September, 2022 | $1,213,695 | $527,078 | $0 |
| September, 2023 | $1,162,286 | $223,503 | $0 |
| September, 2024 | $1,164,616 | $139,498 | $0 |
| IRS Exempt Status Ruling Date | August, 1975 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Health – General and Rehabilitative |
| Tax Exempt Activity | Hospitals and Related Primary Medical Care Facilities |
| NTEE Code | E20 |
| Organization's purposes, activities, & operations |
Gifts, grants, or loans to other organizations
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Private non-operating foundation |
| Organization Type | Trust |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 - Not required to file (all other) |
| Private Foundation Filing Requirement | Need to file 990-PF return |
| Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Income Range Reported on Form 990 | $100,000 to 499,999 |
| Accounting Period | 09 |