Amelia Peabody Foundation is a charitable organization in Topsfield, Massachusetts. Its tax id (EIN) is 04-6036558. It was granted tax-exempt status by IRS in February, 1944. For detailed information such as income and other financial data of Amelia Peabody Foundation, refer to the following table.
| Organization Name | Amelia Peabody Foundation |
|---|---|
| Tax Id (EIN) | 04-6036558 |
| Address | 10 S Main St Unit 103, Topsfield, MA 01983-1832 |
| In Care of Name | Joseph Kelly |
| All tax-exempt organizations in zip code 01983 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| December, 2012 | $152,632,281 | $101,469,817 | $0 |
| December, 2013 | $154,785,491 | $109,714,731 | $0 |
| December, 2014 | $157,399,504 | $73,482,989 | $0 |
| December, 2015 | $148,499,848 | $61,367,714 | $0 |
| December, 2016 | $144,312,347 | $80,388,322 | $0 |
| December, 2017 | $147,315,499 | $71,633,373 | $0 |
| December, 2018 | $142,757,337 | $49,350,548 | $0 |
| December, 2019 | $142,327,818 | $50,378,621 | $0 |
| December, 2020 | $137,864,233 | $54,130,676 | $0 |
| December, 2021 | $142,407,971 | $50,875,659 | $0 |
| December, 2022 | $138,892,222 | $33,442,379 | $0 |
| December, 2023 | $135,682,150 | $34,567,078 | $0 |
| IRS Exempt Status Ruling Date | February, 1944 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Philanthropy, Voluntarism and Grantmaking Foundations |
| Tax Exempt Activity | Private Grantmaking Foundations |
| NTEE Code | T20 |
| Organization's purposes, activities, & operations |
Gifts, grants, or loans to other organizations
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Private non-operating foundation |
| Organization Type | Trust |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 - Not required to file (all other) |
| Private Foundation Filing Requirement | Need to file 990-PF return |
| Asset Range Reported on Form 990 | $50,000,000 to greater |
| Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Accounting Period | 12 |