Brockton Area Multi-services Inc is a charitable organization in Brockton, Massachusetts. Its tax id (EIN) is 04-2562377. It was granted tax-exempt status by IRS in May, 1976. For detailed information such as income and other financial data of Brockton Area Multi-services Inc, refer to the following table.
Organization Name | Brockton Area Multi-services Inc |
---|---|
Tax Id (EIN) | 04-2562377 |
Address | 10 Christy Dr, Brockton, MA 02301-1812 |
In Care of Name | Marcy Ward |
All tax-exempt organizations in zip code 02301 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
June, 2013 | $27,692,020 | $63,087,247 | $62,936,031 |
June, 2014 | $31,298,128 | $68,554,518 | $68,137,484 |
June, 2015 | $36,886,926 | $77,480,812 | $76,743,091 |
June, 2016 | $41,059,441 | $83,655,464 | $82,552,610 |
June, 2017 | $46,801,752 | $87,468,440 | $87,217,162 |
June, 2018 | $48,038,062 | $90,960,256 | $90,628,473 |
June, 2019 | $49,939,117 | $95,121,313 | $94,691,258 |
June, 2020 | $53,527,033 | $98,860,979 | $98,602,137 |
June, 2021 | $58,850,260 | $99,975,415 | $99,755,687 |
June, 2022 | $60,453,691 | $105,831,940 | $105,635,944 |
June, 2023 | $76,780,101 | $111,867,781 | $111,577,770 |
IRS Exempt Status Ruling Date | May, 1976 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Human Services – Multipurpose and Other |
Tax Exempt Activity | Group Home (Long Term) |
NTEE Code | P73 |
Organization's purposes, activities, & operations |
Health clinic
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $50,000,000 to greater |
Income Range Reported on Form 990 | $50,000,000 to greater |
Accounting Period | 06 |