Massachusetts Health & Hospital Assoc Inc is a business league organization in Burlington, Massachusetts. Its tax id (EIN) is 04-2106700. It was granted tax-exempt status by IRS in January, 1943. For detailed information such as income and other financial data of Massachusetts Health & Hospital Assoc Inc, refer to the following table.
Organization Name | Massachusetts Health & Hospital Assoc Inc |
---|---|
Tax Id (EIN) | 04-2106700 |
Address | 500 District Ave, Burlington, MA 01803-5085 |
In Care of Name | James Vahey |
All tax-exempt organizations in zip code 01803 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
September, 2013 | $19,742,497 | $11,253,295 | $10,963,307 |
September, 2015 | $20,218,771 | $11,841,493 | $11,654,648 |
September, 2016 | $21,082,476 | $11,768,819 | $11,518,063 |
September, 2017 | $22,925,101 | $11,713,515 | $11,438,384 |
September, 2018 | $28,434,258 | $12,322,082 | $12,036,556 |
September, 2019 | $17,968,549 | $31,889,143 | $31,794,019 |
September, 2020 | $22,738,188 | $11,177,350 | $11,071,435 |
September, 2021 | $18,521,791 | $11,077,818 | $10,974,960 |
September, 2022 | $15,745,264 | $12,584,814 | $12,472,457 |
September, 2023 | $19,428,216 | $13,832,208 | $13,723,599 |
IRS Exempt Status Ruling Date | January, 1943 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are not deductible |
Organization's purposes, activities, & operations |
Scientific research (diseases) |
Foundation Type | All organizations except 501(c)(3) |
Organization Type | Corporation |
Organization Classification | Business League |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Accounting Period | 09 |